Casing Pipes
Meet Our
Leadership Team

Terry Green
Chief Executive

Brandon Hudson
Developer

Sara Fox
Web Designer
Quality
Skills
Passion
Join our Awesome Team
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Posuere lorem ipsum dolor sit amet consectetur adipiscing.
Casing pipes are manufactured as per IS 12818:2010 (equivalent to DIN 4985) standard and are available in 35mm to 400mm sizes in CS. CM & CD class. Tube wells generally failed due to problems associated with conventional materials like corrosion and encrustation. Due to corrosion the strainer screen gets damaged and the sand particles come out with the water. Due to encrustation, pipe diameter as well as effective area of the screen reduces and hence tube well becomes unserviceable within few years. By the use of PVC compound this problems are solved. Trapezoidal threaded socket & spigot ends for easy, reliable jointing, long & better strength. Surface finish of this pipe is extremely smooth which is reduces the hydraulic frictions. Horizontal Slots to get maximum water yield.
Advantages of Milan Pipe uPVC well Casing & Screens.
- No Corrosion
- No Erosion
- No Encrustation
- Cost Effective
- Easy to Install
- Long Life
- More Water
- Energy Saving
PRODUCT RANGE
Available PLAIN & RIBBED casing in sizes of 35mm to 400mm in CS, CM & CD class.
SPECIFICATIONS
Confirming to IS 12818:2010
APPLICATIONS
Casing pipes are ideal for Domestic wells, Irrigation wells, Industrial wells, Public wells, Mining wells etc…
TECHNICAL CHART OF UPVC CASING PIPE
Shallow Well Plain Casing Pipes (CS)
As per IS:12818 & DIN 4925
| Nominal Dia | Outside Dia (mm) | Wall Thickness (mm) | Max. Outside Dia Over Socket (mm) |
|||
|---|---|---|---|---|---|---|
| Inch | mm | Min | Max | Min | Max | |
| 6 | 150 | 165.0 | 165.4 | 5.7 | 6.5 | 174 |
| 7 | 175 | 200.0 | 200.5 | 7.0 | 7.8 | 211 |
| 8 | 200 | 225.0 | 225.5 | 7.6 | 8.8 | 238 |
| 10 | 250 | 280.0 | 280.5 | 9.6 | 11.0 | 292 |
| 12 | 300 | 330.0 | 330.6 | 11.2 | 13.3 | 346 |
| 14 | 350 | 400.0 | 400.7 | 14.0 | 15.5 | 420 |
| 16 | 400 | 450.0 | 450.8 | 16.0 | 17.5 | 470 |
Medium Well Plain Casing Pipes (CM)
As per IS:12818 & DIN 4925
| Nominal Dia | Outside Dia (mm) | Wall Thickness (mm) | Max. Outside Dia Over Socket (mm) |
|||
|---|---|---|---|---|---|---|
| Inch | mm | Min | Max | Min | Max | |
| 1¼ | 35 | 42.0 | 42.2 | 3.5 | 4.0 | 46 |
| 1½ | 40 | 48.0 | 48.2 | 3.5 | 4.0 | 52 |
| 2 | 50 | 60.0 | 60.2 | 4.0 | 4.6 | 65 |
| 3 | 80 | 88.0 | 88.2 | 4.0 | 4.6 | 94 |
| 4 | 100 | 113.0 | 113.3 | 5.0 | 5.7 | 120 |
| 4½ | 115 | 125.0 | 125.3 | 5.0 | 5.7 | 132 |
| 5 | 125 | 140.0 | 140.4 | 6.5 | 7.4 | 150 |
| 6 | 150 | 165.0 | 165.4 | 7.5 | 8.5 | 178 |
| 7 | 175 | 200.0 | 200.5 | 8.8 | 9.8 | 215 |
| 8 | 200 | 225.0 | 225.5 | 10.0 | 11.2 | 243 |
| 10 | 250 | 280.0 | 280.5 | 12.5 | 14.0 | 298 |
| 12 | 300 | 330.0 | 330.5 | 14.5 | 16.2 | 352 |
| 14 | 350 | 400.0 | 400.7 | 17.5 | 19.5 | 428 |
| 16 | 400 | 450.0 | 450.8 | 19.5 | 21.7 | 479 |
Deep Well Plain Casing Pipes (CD)
As per IS:12818 & DIN 4925
| Nominal Dia | Outside Dia (mm) | Wall Thickness (mm) | Max. Outside Dia Over Socket (mm) |
|||
|---|---|---|---|---|---|---|
| Inch | mm | Min | Max | Min | Max | |
| 4 | 100 | 113.0 | 113.3 | 7.0 | 7.9 | 125 |
| 4½ | 115 | 125.0 | 125.3 | 7.5 | 8.5 | 137 |
| 5 | 125 | 140.0 | 140.4 | 8.0 | 9.0 | 152 |
| 6 | 150 | 165.0 | 165.5 | 9.5 | 10.7 | 180 |
| 7 | 175 | 200.0 | 200.5 | 11.8 | 13.6 | 217 |
| 8 | 200 | 225.0 | 225.5 | 13.0 | 14.8 | 247 |
| 10 | 250 | 280.0 | 280.5 | 16.0 | 17.6 | 304 |
| 12 | 300 | 330.0 | 330.6 | 19.0 | 21.0 | 359 |
| 14 | 350 | 400.0 | 400.7 | 21.5 | 23.9 | 433 |
