Agriculture Pressure Pipes
Meet Our
Leadership Team

Terry Green
Chief Executive

Brandon Hudson
Developer

Sara Fox
Web Designer
Quality
Skills
Passion
Join our Awesome Team
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Posuere lorem ipsum dolor sit amet consectetur adipiscing.
Milan offered wide range of agriculture pipes which are manufactured as per IS 4985:2000 standard and are available in 63mm to 400mm sizes in different pressure class. Pipes with both types of joints i.e. solvent cement type and rubber seal type are available. These pipes are used for variety of applications like agriculture, irrigation, water supply, industrial process lines etc. These pipes are superior to C.I., D.I. or R.C.C. pipes and offer number of advantages like-lightweight, easy and fast installation, excellent corrosion and chemical resistance, high flow rates, long life and econom.
ADVANTAGES
- Odorless and Hygienic
- High Corrosion Resistance
- Smooth Bore
- Self Extinguishing Quality
- Maintenance Free
- Long Lasting
- Economical
PRODUCT RANGE
Available in sizes of outside diameter 63 mm to 400 mm in the pressure rating of 2.5, 4.0, 6.0, 8.0 & 10.0 kg/cm²
SPECIFICATIONS
Confirming to IS 4985:2000
APPLICATIONS
- Urban and Rural areas drinking water large supply scheme.
- Agricultural and large lift irrigation schemes.
- Bio-gas and oil distribution lines.
- Salt water handling.
- Drainage.
AGRICULTURE PRESSURE PIPES
uPVC Agriculture Pressure Pipes
| OD (mm) | Inch Equivalent | Wall Thickness (mm) |
|---|---|---|
| 63 | 2″ | NA |
| 75 | 2½” | NA |
| 90 | 3″ | 1.3 – 1.7 |
| 110 | 4″ | 1.6 – 2.0 |
| 140 | 5″ | 2.0 – 2.4 |
| 160 | 6″ | 2.3 – 2.8 |
| 180 | 7″ | 2.6 – 3.1 |
| 200 | 8″ | 2.9 – 3.4 |
| 225 | 9″ | 3.3 – 3.9 |
| 250 | 10″ | 3.6 – 4.2 |
| 280 | 11″ | 4.1 – 4.8 |
| 315 | 12″ | 4.6 – 5.3 |
| 355 | 14″ | 5.1 – 5.9 |
| 400 | 16″ | 5.8 – 6.7 |
| OD (mm) | Inch Equivalent | Wall Thickness (mm) |
|---|---|---|
| 63 | 2″ | 1.5 – 1.9 |
| 75 | 2½” | 1.8 – 2.2 |
| 90 | 3″ | 2.1 – 2.6 |
| 110 | 4″ | 2.5 – 3.0 |
| 140 | 5″ | 3.2 – 3.8 |
| 160 | 6″ | 3.7 – 4.3 |
| 180 | 7″ | 4.2 – 4.9 |
| 200 | 8″ | 4.6 – 5.3 |
| 225 | 9″ | 5.2 – 6.0 |
| 250 | 10″ | 5.7 – 6.5 |
| 280 | 11″ | 6.4 – 7.4 |
| 315 | 12″ | 7.2 – 8.3 |
| 355 | 14″ | 8.1 – 9.4 |
| 400 | 16″ | 9.1 – 10.5 |
| OD (mm) | Inch Equivalent | Wall Thickness (mm) |
|---|---|---|
| 63 | 2″ | 2.2 – 2.7 |
| 75 | 2½” | 2.6 – 3.1 |
| 90 | 3″ | 3.1 – 3.7 |
| 110 | 4″ | 3.7 – 4.3 |
| 140 | 5″ | 4.8 – 5.5 |
| 160 | 6″ | 5.4 – 6.2 |
| 180 | 7″ | 6.1 – 7.1 |
| 200 | 8″ | 6.8 – 7.9 |
| 225 | 9″ | 7.6 – 8.8 |
| 250 | 10″ | 8.5 – 9.8 |
| 280 | 11″ | 9.5 – 11.0 |
| 315 | 12″ | 10.7 – 12.4 |
| 355 | 14″ | 12.0 – 13.8 |
| 400 | 16″ | 13.5 – 15.6 |
| OD (mm) | Inch Equivalent | Wall Thickness (mm) |
|---|---|---|
| 63 | 2″ | 3.5 – 4.1 |
| 75 | 2½” | 4.2 – 4.9 |
| 90 | 3″ | 5.0 – 5.7 |
| 110 | 4″ | 6.1 – 7.1 |
| 140 | 5″ | 7.7 – 8.9 |
| 160 | 6″ | 8.8 – 10.2 |
| 180 | 7″ | 9.9 – 11.4 |
| 200 | 8″ | 11.0 – 12.7 |
| 225 | 9″ | 12.4 – 14.3 |
| 250 | 10″ | 13.8 – 15.9 |
| 280 | 11″ | 15.4 – 17.8 |
| 315 | 12″ | 17.3 – 19.9 |
| 355 | 14″ | 19.6 – 22.6 |
| 400 | 16″ | 22.0 – 25.3 |
