Column Pipes
Meet Our
Leadership Team

Terry Green
Chief Executive

Brandon Hudson
Developer

Sara Fox
Web Designer
Quality
Skills
Passion
Join our Awesome Team
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Posuere lorem ipsum dolor sit amet consectetur adipiscing.
Column Pipes are distinctively designed and manufactured on fully automatic processing machineries and with the latest technology, into the most modern state of the art manufacturing plant.
Square Thread: The internal – external square threading on pipes & couplers are made on the ultra modern CNC machines. which provide sufficient grip to the joint and it become fairly strong to take care of load of the entire assembly along with the pump-set. The square threading pattern shall also make the installation process – very easy, quick & proper.
Sealing Rings: Combination of especially designed “O” Rings, “C” Rings. “L” Rings and Profile Ring made it out of EPDM rubber are provided in between the pipe and coupler for leak proof joint and also to absorb the pump vibrations.
Hi strength Technology: The perfect blend of machine and its tooling design in maintaining the orientation of PVC in linear and perimeter directions constantly & concurrently during the extrusion process. Substantially high tensile and impact strength of the pipes is achieved by this highly proven process & technology.
ADVANTAGES
- Cost effective & Energy Saver
- Non-Toxic & Non-Conductive
- Corrosion Resistant & Hi Flow rate
- Easy & Fast installation
- Hygienic & safe for drinking water
- Light in weight
- Long Life
PRODUCT RANGE
Available in sizes of 25mm to 150mm sizes in Light Duty. Light Plus, Medium Duty, Standard Duty, Heavy Duty and Super Heavy Duty. These ranges of pipe developed for the different installation application and suitable for almost all pump delivery head requirements.
APPLICATIONS
Water rising for submersible pump sets for irrigation, domestic, etc
SPECIFICATION OF UPVC COLUMN / RISER / DROP PIPE
| Nominal Size (Inch) |
Nominal Dia (MM) |
Type | Outer Diameter (MM) | Wall Thickness (MM) | Length of Thick Portion at Both End Side (MM) | ||||
|---|---|---|---|---|---|---|---|---|---|
| MIN | MAX | End Side | Barrel / Middle Side | ||||||
| MIN | MAX | MIN | MAX | ||||||
| 1″ | 25 | Medium | 32.80 | 33.20 | 3.6 | 4.1 | 2.1 | 2.5 | 200 ± 10 |
| Standard | 4.2 | 4.5 | 2.9 | 3.2 | |||||
| 1.25″ | 32 | Medium | 41.80 | 42.20 | 4.0 | 4.3 | 2.7 | 3.0 | 200 ± 10 |
| Standard Delux | 4.7 | 5.1 | 2.65 | 3.0 | |||||
| Standard | 5.2 | 5.5 | 3.2 | 3.6 | |||||
| Heavy | 6.5 | 7.0 | 4.4 | 4.8 | |||||
| 1.5″ | 40 | Medium | 47.80 | 48.22 | 4.8 | 5.3 | 3.1 | 3.5 | 200 ± 10 |
| Standard Delux | 5.0 | 5.4 | 3.0 | 3.4 | |||||
| Standard | 5.3 | 5.9 | 3.8 | 4.2 | |||||
| Heavy | 7.1 | 7.7 | 5.2 | 5.6 | |||||
| Super Heavy | 8.1 | 8.4 | 5.9 | 6.3 | |||||
| 2″ | 50 | Medium | 59.80 | 60.20 | 5.1 | 5.7 | 2.5 | 2.9 | 300 ± 10 |
| Standard Delux | 5.72 | 6.1 | 3.45 | 3.87 | |||||
| Standard | 6.2 | 6.8 | 3.9 | 4.3 | |||||
| Standard Plus | 6.8 | 7.2 | 4.3 | 4.5 | |||||
| Heavy | 7.7 | 8.3 | 5.2 | 5.6 | |||||
| Super Heavy | 9.3 | 9.9 | 6.5 | 6.9 | |||||
| 2.5″ | 65 | Medium | 74.80 | 75.20 | 5.3 | 5.9 | 2.6 | 3.1 | 300 ± 10 |
| Standard Delux | 6.85 | 7.32 | 3.95 | 4.25 | |||||
| Standard | 6.8 | 7.4 | 4.0 | 4.5 | |||||
| Standard Plus | 8.15 | 8.3 | 5.25 | 5.45 | |||||
| Heavy | 9.0 | 9.6 | 6.2 | 6.7 | |||||
| Super Heavy | 10.8 | 11.4 | 8.0 | 8.5 | |||||
| 3″ | 80 | Medium | 87.80 | 88.20 | 5.7 | 6.3 | 3.2 | 3.7 | 300 ± 10 |
| Standard Delux | 6.5 | 6.7 | 4.0 | 4.3 | |||||
| Standard | 7.1 | 7.7 | 4.7 | 5.2 | |||||
| Standard Plus | 8.7 | 9.0 | 6.7 | 6.45 | |||||
| Heavy | 9.7 | 10.3 | 7.1 | 7.6 | |||||
| Super Heavy | 12.5 | 13.2 | 9.7 | 10.2 | |||||
| 4″ | 100 | Medium | 112.90 | 113.30 | 6.5 | 7.1 | 3.8 | 4.3 | 300 ± 10 |
| Standard Delux | 7.0 | 7.3 | 4.5 | 4.8 | |||||
| Standard | 8.1 | 8.8 | 5.6 | 6.1 | |||||
| Standard Plus | 10.9 | 11.35 | 7.0 | 7.55 | |||||
| Heavy | 11.9 | 12.5 | 8.7 | 9.2 | |||||
| Super Heavy | 15.9 | 16.6 | 12.3 | 12.8 | |||||
| 5″ | 125 | Standard | 139.80 | 140.20 | 10.0 | 10.43 | 7.05 | 7.5 | 300 ± 10 |
| Heavy | 14.9 | 15.7 | 12.0 | 12.6 | |||||
| Super Heavy | 17.5 | 18.2 | 15.4 | 16.0 | |||||
| 6″ | 150 | Standard | 165.00 | 165.60 | 11.85 | 12.1 | 9.0 | 9.33 | 300 ± 10 |
| Heavy | 16.5 | 17.0 | 13.8 | 14.3 | |||||
| Super Heavy | 20.0 | 20.5 | 16.0 | 16.5 | |||||
